aboutsummaryrefslogtreecommitdiff
path: root/lazyadmin/nmap
diff options
context:
space:
mode:
Diffstat (limited to 'lazyadmin/nmap')
-rw-r--r--lazyadmin/nmap24
1 files changed, 24 insertions, 0 deletions
diff --git a/lazyadmin/nmap b/lazyadmin/nmap
new file mode 100644
index 0000000..64436da
--- /dev/null
+++ b/lazyadmin/nmap
@@ -0,0 +1,24 @@
+# Nmap 7.94 scan initiated Thu Jul 6 17:06:14 2023 as: nmap -vvv -p 22,80 -sC -sV -oN nmap 10.10.101.44
+Nmap scan report for 10.10.101.44
+Host is up, received syn-ack (0.23s latency).
+Scanned at 2023-07-06 17:06:14 IST for 13s
+
+PORT STATE SERVICE REASON VERSION
+22/tcp open ssh syn-ack OpenSSH 7.2p2 Ubuntu 4ubuntu2.8 (Ubuntu Linux; protocol 2.0)
+| ssh-hostkey:
+| 2048 49:7c:f7:41:10:43:73:da:2c:e6:38:95:86:f8:e0:f0 (RSA)
+| ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAABAQCo0a0DBybd2oCUPGjhXN1BQrAhbKKJhN/PW2OCccDm6KB/+sH/2UWHy3kE1XDgWO2W3EEHVd6vf7SdrCt7sWhJSno/q1ICO6ZnHBCjyWcRMxojBvVtS4kOlzungcirIpPDxiDChZoy+ZdlC3hgnzS5ih/RstPbIy0uG7QI/K7wFzW7dqMlYw62CupjNHt/O16DlokjkzSdq9eyYwzef/CDRb5QnpkTX5iQcxyKiPzZVdX/W8pfP3VfLyd/cxBqvbtQcl3iT1n+QwL8+QArh01boMgWs6oIDxvPxvXoJ0Ts0pEQ2BFC9u7CgdvQz1p+VtuxdH6mu9YztRymXmXPKJfB
+| 256 2f:d7:c4:4c:e8:1b:5a:90:44:df:c0:63:8c:72:ae:55 (ECDSA)
+| ecdsa-sha2-nistp256 AAAAE2VjZHNhLXNoYTItbmlzdHAyNTYAAAAIbmlzdHAyNTYAAABBBC8TzxsGQ1Xtyg+XwisNmDmdsHKumQYqiUbxqVd+E0E0TdRaeIkSGov/GKoXY00EX2izJSImiJtn0j988XBOTFE=
+| 256 61:84:62:27:c6:c3:29:17:dd:27:45:9e:29:cb:90:5e (ED25519)
+|_ssh-ed25519 AAAAC3NzaC1lZDI1NTE5AAAAILe/TbqqjC/bQMfBM29kV2xApQbhUXLFwFJPU14Y9/Nm
+80/tcp open http syn-ack Apache httpd 2.4.18 ((Ubuntu))
+|_http-title: Apache2 Ubuntu Default Page: It works
+| http-methods:
+|_ Supported Methods: GET HEAD POST OPTIONS
+|_http-server-header: Apache/2.4.18 (Ubuntu)
+Service Info: OS: Linux; CPE: cpe:/o:linux:linux_kernel
+
+Read data files from: /usr/local/bin/../share/nmap
+Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
+# Nmap done at Thu Jul 6 17:06:27 2023 -- 1 IP address (1 host up) scanned in 13.10 seconds