blob: 16c3a695505ff8c648b88352028a04156cd0a1cc (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
|
Unified device configuration for Lenovo ZUK Z2/Z2 Plus
==============
Lenovo ZUK Z2/Z2 Plus (codenamed _"z2_plus"_) are high-end smartphones from Lenovo.
Lenovo ZUK Z2 was announced in May 2016. Release date was June 2016.
Lenovo Z2 Plus was announced in September 2016. Release date was September 2016.
## Device specifications
| Device | Lenovo ZUK Z2 / Z2 Plus (Z2131/Z2132) |
| -----------: | :---------------------------------------------- |
| SoC | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | 624MHz Adreno 530 |
| Memory | 3 / 4 GB (LPDDR4 1866MHz dual-channel) |
| Shipped Android version | 6.0.1
| Upgradable Android version| 7.0/(8.0 china only)
| Storage | 32 / 64 GB (eMMC 5.1) |
| Battery | Non-removable Li-Po 3500 mAh |
| Dimensions | 68.88 x 141.65 x 8.45 mm |
| Display | 1920 x 1080 px, 5.0 inches (441 PPI) |
| Rear camera | 13 MPx, f/2.0, PDAF autofocus, LED flash |
| Front camera | 8 MPx, f/2.0, 1.4 µm pixel size |
## Device picture

|