| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Kconfig | 3541 | logplain |
| -rw-r--r-- | Makefile | 5329 | logplain |
| d--------- | accessibility | 105 | logplain |
| d--------- | acpi | 2814 | logplain |
| d--------- | amba | 143 | logplain |
| d--------- | android | 284 | logplain |
| d--------- | ata | 4654 | logplain |
| d--------- | atm | 1527 | logplain |
| d--------- | auxdisplay | 189 | logplain |
| d--------- | base | 1458 | logplain |
| d--------- | bcma | 935 | logplain |
| d--------- | bif | 147 | logplain |
| d--------- | block | 1836 | logplain |
| d--------- | bluetooth | 1641 | logplain |
| d--------- | bus | 637 | logplain |
| d--------- | cdrom | 106 | logplain |
| d--------- | char | 2236 | logplain |
| d--------- | clk | 3023 | logplain |
| d--------- | clocksource | 2868 | logplain |
| d--------- | connector | 185 | logplain |
| d--------- | cpufreq | 4275 | logplain |
| d--------- | cpuidle | 1324 | logplain |
| d--------- | crypto | 1600 | logplain |
| d--------- | dca | 148 | logplain |
| d--------- | devfreq | 1493 | logplain |
| d--------- | dio | 148 | logplain |
| d--------- | dma-buf | 190 | logplain |
| d--------- | dma | 2885 | logplain |
| d--------- | edac | 2590 | logplain |
| d--------- | eisa | 263 | logplain |
| d--------- | esoc | 468 | logplain |
| d--------- | extcon | 721 | logplain |
| d--------- | firewire | 640 | logplain |
| d--------- | firmware | 916 | logplain |
| d--------- | fmc | 431 | logplain |
| d--------- | fpga | 185 | logplain |
| d--------- | gpio | 4941 | logplain |
| d--------- | gpu | 192 | logplain |
| d--------- | hid | 5023 | logplain |
| d--------- | hsi | 257 | logplain |
| d--------- | hv | 632 | logplain |
| d--------- | hwmon | 6142 | logplain |
| d--------- | hwspinlock | 389 | logplain |
| d--------- | hwtracing | 101 | logplain |
| d--------- | i2c | 484 | logplain |
| d--------- | ide | 3786 | logplain |
| d--------- | idle | 151 | logplain |
| d--------- | iio | 1097 | logplain |
| d--------- | infiniband | 161 | logplain |
| d--------- | input | 1004 | logplain |
| d--------- | iommu | 1956 | logplain |
| d--------- | ipack | 175 | logplain |
| d--------- | irqchip | 2860 | logplain |
| d--------- | isdn | 490 | logplain |
| d--------- | leds | 3080 | logplain |
| d--------- | lguest | 411 | logplain |
| d--------- | lightnvm | 245 | logplain |
| d--------- | macintosh | 1966 | logplain |
| d--------- | mailbox | 468 | logplain |
| d--------- | mcb | 227 | logplain |
| d--------- | md | 3724 | logplain |
| d--------- | media | 736 | logplain |
| d--------- | memory | 607 | logplain |
| d--------- | memstick | 133 | logplain |
| d--------- | message | 69 | logplain |
| d--------- | mfd | 8422 | logplain |
| d--------- | misc | 2659 | logplain |
| d--------- | mmc | 164 | logplain |
| d--------- | mtd | 1379 | logplain |
| d--------- | net | 1812 | logplain |
| d--------- | nfc | 670 | logplain |
| d--------- | ntb | 207 | logplain |
| d--------- | nubus | 105 | logplain |
| d--------- | nvdimm | 782 | logplain |
| d--------- | nvme | 102 | logplain |
| d--------- | nvmem | 343 | logplain |
| d--------- | of | 900 | logplain |
| d--------- | oprofile | 613 | logplain |
| d--------- | parisc | 889 | logplain |
| d--------- | parport | 876 | logplain |
| d--------- | pci | 1282 | logplain |
| d--------- | pcmcia | 3248 | logplain |
| d--------- | perf | 154 | logplain |
| d--------- | phy | 2681 | logplain |
| d--------- | pinctrl | 2614 | logplain |
| d--------- | platform | 261 | logplain |
| d--------- | pnp | 533 | logplain |
| d--------- | power | 3425 | logplain |
| d--------- | powercap | 153 | logplain |
| d--------- | pps | 308 | logplain |
| d--------- | ps3 | 353 | logplain |
| d--------- | ptp | 308 | logplain |
| d--------- | pwm | 1909 | logplain |
| d--------- | rapidio | 363 | logplain |
| d--------- | ras | 141 | logplain |
| d--------- | regulator | 5848 | logplain |
| d--------- | remoteproc | 535 | logplain |
| d--------- | reset | 385 | logplain |
| d--------- | rpmsg | 117 | logplain |
| d--------- | rtc | 6319 | logplain |
| d--------- | s390 | 256 | logplain |
| d--------- | sbus | 67 | logplain |
| d--------- | scsi | 8718 | logplain |
| d--------- | sensors | 112 | logplain |
| d--------- | sfi | 185 | logplain |
| d--------- | sh | 241 | logplain |
| d--------- | slimbus | 269 | logplain |
| d--------- | sn | 105 | logplain |
| d--------- | soc | 366 | logplain |
| d--------- | soundwire | 238 | logplain |
| d--------- | spi | 3882 | logplain |
| d--------- | spmi | 195 | logplain |
| d--------- | ssb | 897 | logplain |
| d--------- | staging | 1597 | logplain |
| d--------- | switch | 154 | logplain |
| d--------- | target | 1558 | logplain |
| d--------- | tc | 107 | logplain |
| d--------- | tee | 261 | logplain |
| d--------- | thermal | 2019 | logplain |
| d--------- | thunderbolt | 561 | logplain |
| d--------- | tty | 1569 | logplain |
| d--------- | uio | 557 | logplain |
| d--------- | usb | 890 | logplain |
| d--------- | uwb | 1066 | logplain |
| d--------- | vfio | 346 | logplain |
| d--------- | vhost | 312 | logplain |
| d--------- | video | 508 | logplain |
| d--------- | virt | 115 | logplain |
| d--------- | virtio | 499 | logplain |
| d--------- | vlynq | 106 | logplain |
| d--------- | vme | 211 | logplain |
| d--------- | w1 | 503 | logplain |
| d--------- | watchdog | 5562 | logplain |
| d--------- | xen | 1455 | logplain |
| d--------- | zorro | 409 | logplain |
