summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorOsvaldo Banuelos <osvaldob@codeaurora.org>2017-02-13 13:10:13 -0800
committerGerrit - the friendly Code Review server <code-review@localhost>2017-04-13 11:15:51 -0700
commitb411d4d59f7c5ea4f30e5ef5b6e12d2d6eb4bda0 (patch)
tree5dfe8a13a6e256341c7642a4cf70eee7f98a27d0
parent16c1669252515ff1dd4cac51bdf0934bf7f8cdc8 (diff)
ARM: dts: msm: update VDD_APC margin adjustments for msm8998v2
Update the open-loop and closed-loop VDD_APC virtual corner margin adjustments to match the latest characterization guidelines. CRs-Fixed: 2006091 Change-Id: Ib7a0657302b4ae76107ba53b21f9bd4b39f104df Signed-off-by: Osvaldo Banuelos <osvaldob@codeaurora.org>
-rw-r--r--arch/arm/boot/dts/qcom/msm8998-v2.dtsi112
1 files changed, 56 insertions, 56 deletions
diff --git a/arch/arm/boot/dts/qcom/msm8998-v2.dtsi b/arch/arm/boot/dts/qcom/msm8998-v2.dtsi
index 348faf9b69c3..b2f30de94bbc 100644
--- a/arch/arm/boot/dts/qcom/msm8998-v2.dtsi
+++ b/arch/arm/boot/dts/qcom/msm8998-v2.dtsi
@@ -591,53 +591,53 @@
qcom,cpr-open-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>,
/* Speed bin 1 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>,
/* Speed bin 2 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>,
/* Speed bin 3 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-12000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-12000) (-12000) (-12000) (-12000)
(-12000) (-16000) (-16000) (-20000) (-24000)
(-28000) (-28000)>;
qcom,cpr-closed-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>,
/* Speed bin 1 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>,
/* Speed bin 2 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>,
/* Speed bin 3 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-7000) (-8000)
- (-10000) (-10000) (-11000) (-12000) (-13000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-11000) (-12000) (-13000)
(-14000) (-14000) (-15000) (-21000) (-24000)
(-26000) (-28000)>;
@@ -926,65 +926,65 @@
qcom,cpr-open-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-24000)
+ (-20000) (-16000) (-16000) (-16000) (-12000)
(-28000) (-28000) (-28000) (-28000) (-28000)
(-28000) (-28000)>,
/* Speed bin 1 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-28000)
+ (-20000) (-16000) (-16000) (-16000) (-16000)
(-28000)>,
/* Speed bin 2 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-24000)
+ (-20000) (-16000) (-16000) (-16000) (-12000)
(-28000) (-28000) (-28000) (-28000) (-28000)>,
/* Speed bin 3 */
- <(-4000) (-4000) (-4000) (-4000) (-4000)
- (-4000) (-4000) (-4000) (-8000) (-8000)
- (-8000) (-8000) (-12000) (-12000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-8000) (-12000) (-12000) (-12000)
(-12000) (-12000) (-12000) (-16000) (-16000)
- (-20000) (-20000) (-24000) (-24000) (-24000)
+ (-20000) (-16000) (-16000) (-16000) (-12000)
(-28000) (-28000) (-28000) (-28000) (-28000)
(-28000)>;
qcom,cpr-closed-loop-voltage-adjustment =
/* Speed bin 0 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-25000) (-25000)
+ (-16000) (-16000) (-17000) (-15000) (-13000)
(-26000) (-26000) (-27000) (-27000) (-28000)
(-28000) (-28000)>,
/* Speed bin 1 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-26000) (-27000)
+ (-16000) (-16000) (-17000) (-16000) (-15000)
(-28000)>,
/* Speed bin 2 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-25000) (-26000)
+ (-16000) (-16000) (-17000) (-15000) (-14000)
(-27000) (-27000) (-28000) (-28000) (-28000)>,
/* Speed bin 3 */
- <(-5000) (-5000) (-5000) (-5000) (-5000)
- (-5000) (-5000) (-5000) (-6000) (-7000)
- (-9000) (-10000) (-10000) (-11000) (-12000)
+ < 0 0 0 0 0
+ 0 0 0 0 0
+ 0 (-10000) (-10000) (-11000) (-12000)
(-12000) (-13000) (-14000) (-14000) (-15000)
- (-18000) (-21000) (-24000) (-25000) (-26000)
+ (-16000) (-16000) (-17000) (-15000) (-14000)
(-26000) (-27000) (-27000) (-28000) (-28000)
(-28000)>;